|
|
Electric Console Characteristic |
|
| Model | TX-VSR1050 | TX-VSR1240 | TX-VSR1550 | TX-VSR1860 |
| Frequency range | 10Hz-400 Hz |
| Frequency steps | ¡À0.1 Hz |
| Output current | 1-10A | 1-12A | 1-15A | 1-18A |
| Current steps | 0.1A |
| Measurement | 0-195 M/S2 |
| Voltage | AC220V/50Hz¡À10% |
| power | 300W | 250W | 270W | 300W |
| apply temperature | £15¡æ-£«45¡æ |
| Relative humidity | ¡Ü80% |
| size | 50¡Á46¡Á15cm | 38¡Á32¡Á16cm |
| Weight | 10Kg | 10Kg | 12Kg | 14Kg |
| GMM Exciter Characteristic | |
| Model | TX-VSR1050 | TX-VSR1240 | TX-VSR1550 | TX-VSR1860 |
| exciter force | 50KN | 40KN | 50KN | 60KN |
| Frequency range | 10Hz-400 Hz |
| Max current | 10A | 12A | 15A | 18A |
| Apply temperature | £15¡æ-£«45¡æ |
| Relative humidity | ¡Ü80% |
| Size | Ø120¡Á140mm | Ø110¡Á440mm | Ø120¡Á440mm | Ø130¡Á440mm |
| Weight | 18Kg | 20Kg | 30Kg | 36Kg |
| Accessories characteristic | |
| Accessories | Specification | Quantity | Note |
| Transducer | YD-12 | 1 | special |
| Magnetic stand | Ø30¡Á20mm | 1 | special |
| transducer cable | 10m | 1 | special |
| Connector | BNC | 1 | |
| Power cable | 1.5m | 1 | |
| Sync cable | 1.5m | 1 | |
| Exciter cable | 10m | 1 | special |
| COM cable | RS232¡¡1.5m | 1 | |
| Clamp | | 2 | |
| Spanner | 14/17 | 1 | |
| Software | CD-ROM | 1 | |
| Fuse | 5A¡¡5¡Á20mm | 2 | |
| Rubber cushion | Ø200¡Á200mm | 4 | optional |
¡ñ If parameters are different, please base on the user's manual.
|
|